About 2877 E Jon Dr
Spacious home located close to shopping, dining and award winning Clovis Unified schools. Enjoy high ceilings, an open floor plan and a beautifully upgraded owner's suite. Relax poolside and host gatherings with a built in BBQ area and covered oasis. Schedule your showing today!
Features of 2877 E Jon Dr
MLS® # | 602119 |
---|---|
Price | $480,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,868 |
Acres | 0.15 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 2877 E Jon Dr |
---|---|
Area | 720 |
City | Fresno |
County | Fresno |
State | CA |
Zip Code | 93720 |
Amenities
Parking | Potential RV Parking |
---|---|
# of Garages | 3 |
Garages | Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Heating | Central Heat & Cool |
---|---|
Cooling | Central Heat & Cool |
Fireplace | No |
# of Stories | 1 |
Stories | Single Story |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Lot Description | 60X109 |
Roof | Comp Shingle |
School Information
District | Clovis Unified |
---|---|
Elementary | Riverview |
Middle | Granite Ridge |
High | Clovis North |
Additional Information
Date Listed | September 15th, 2023 |
---|---|
Days on Market | 6 |
Zoning | RS4 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Vanessa Piccolo |
---|---|
Office | Gentile Real Estate |