About 11350 N Glencastle Way
Former Gary McDonald model-no detail overlooked. Be prepared to be impressed with this exquisite home in the prestigious Villa Alicante at Copper River. As you enter the courtyard, you're welcomed with an outdoor living space including an outdoor fireplace. Enter the front door and notice the travertine floors with wood inlay. The wood floors continue into the great room. You can't miss the high ceilings with beautiful wood beams. The kitchen is a chef's delight-Wolf appliances, 6 burner stove w/griddle, 3 ovens, microwave, warming drawer, 2 dishwashers, subzero refrigerator, wine fridge, island with prep sink along with a built in icemaker. High end crystal light fixtures adorn the ceiling in the kitchen as well as throughout the house. Gorgeous backyard with pool, spa and outdoor kitchen and outdoor speakers and lighting, overlooking the 18th hole. Not only is there an Auburn tile roof, there is so much detail in the precasting on the exterior. Too many amenities to list. Must see!
Features of 11350 N Glencastle Way
MLS® # | 598084 |
---|---|
Price | $2,174,998 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Square Footage | 4,502 |
Acres | 0.34 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 11350 N Glencastle Way |
---|---|
Area | 730 |
City | Fresno |
County | Fresno |
State | CA |
Zip Code | 93730 |
Amenities
Amenities | Green Area, Landscape Maint |
---|---|
Features | Isolated Bedroom, Isolated Bathroom, Security System, Security Gate |
# of Garages | 3 |
Garages | Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Appliances | F/S Range/Oven, Gas Appliances, Disposal, Dishwasher, Microwave, Eating Area, Breakfast Bar, Pantry, Refrigerator, Wine Refrigerator |
---|---|
Heating | Central Heat & Cool |
Cooling | Central Heat & Cool |
Fireplace | Yes |
# of Fireplaces | 3 |
# of Stories | 1 |
Stories | Single Story |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Lot Description | 107X138 |
Roof | Tile |
School Information
District | Clovis Unified |
---|---|
Elementary | Fugman |
Middle | Granite Ridge |
High | Clovis North |
Additional Information
Date Listed | August 1st, 2023 |
---|---|
Days on Market | 36 |
Zoning | RS3 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 98.00 |
Listing Details
Agent | Robin T. Sparks |
---|---|
Office | Better Homes & Garden Real Est |