About 5478 E Butler Ave
Move-in condition & priced to sell! Uniquely built custom home with historic details on .74 acres. This hacienda Spanish-style ranch house has features of a pool, guest house/studio, fruit trees and carefully cultivated grounds for you to enjoy. Great home for entertaining friends & family & plenty of off-street parking. Spacious 3-4 bdrms & 3 1/2 bathrooms. Master suite leads to an office/bedroom, ensuite huge bath with jacuzzi, & walk-in closet with custom cabinets. Most all rms have outdoor access. Custom kitchen with matching cabinets throughout leading to laundry rm with walk-in refrigerator. House built with two fireplaces in formal dining room & family room. Vaulted ceilings installed with solid old railroad beams. Guest house/studio has a full bath, custom cabinets & kitchenette. Two blocks from Fancher Creek Trail for bicycling, jogging and walking. Garden has built-in BBQ, with counter, table & benches.
Features of 5478 E Butler Ave
MLS® # | 596260 |
---|---|
Price | $925,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Square Footage | 4,956 |
Acres | 0.74 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch, Spanish |
Status | Active |
Community Information
Address | 5478 E Butler Ave |
---|---|
Area | 727 |
City | Fresno |
County | Fresno |
State | CA |
Zip Code | 93727 |
Amenities
Features | Isolated Bedroom, Isolated Bathroom, Built In Cabinets, Central Vac, Wet/Dry Bar, Intercom |
---|---|
Parking | Potential RV Parking, Carport, Auto Opener, Circular Driveway |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Appliances | Built In Range/Oven, Electric Appliances, Disposal, Dishwasher, Microwave, Trash Compactor, Pantry, Refrigerator |
---|---|
Heating | Central Heat & Cool |
Cooling | Central Heat & Cool, Whole House Fan |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Masonry |
# of Stories | 1 |
Stories | Single Story |
Has Basement | No |
Exterior
Exterior | Stucco, Wood, Brick, Block, Stone |
---|---|
Lot Description | 175X185 |
Roof | Tile |
School Information
District | Fresno Unified |
---|---|
Elementary | Ayer |
Middle | Terronez |
High | Sunnyside |
Additional Information
Date Listed | June 22nd, 2023 |
---|---|
Days on Market | 77 |
Zoning | R1 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Irene C. Herman |
---|---|
Office | Irene Herman Real Estate Inc |