About 8470 E Belmont Ave
Once upon a time in 1947, this beautiful home was made to accommodate years of memories made to share with love ones. The time is now for you to create your own memories among these walls. Opportunity awaits for the future owner (s) to enjoy a spacious and open concept home, Pride of ownership is very visible in this custom built home across from the Belmont Country Club. This home in a two acres of land has owned solar system and other features, including 3 car garage with RV parking available, horseshoe driveway, auto open security gate in front of the house, water well with brand new water pump, guest room with bathroom and closet. House is offering a meticulus design with a plenty of living space, with a formal living room, dining room and family room. Charming open kitchen with solid wood cabinets, granite counter tops, farmhouse sink and granite island. The opportunity you have been waiting for to live on a spacious lot and in a quiet neighborhood has arrived, don't wait any longer and come see this attractive house.
Features of 8470 E Belmont Ave
MLS® # | 594220 |
---|---|
Price | $870,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,902 |
Acres | 2.00 |
Year Built | 1947 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 8470 E Belmont Ave |
---|---|
Area | 727 |
City | Fresno |
County | Fresno |
State | CA |
Zip Code | 93737 |
Amenities
Amenities | Golf Course |
---|---|
Features | Isolated Bedroom, Security Gate |
Parking | Existing RV Parking, Carport, Circular Driveway, Work/Shop Area |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Built In Range/Oven, Electric Appliances, Dishwasher, Microwave, Eating Area, Breakfast Bar, Pantry, Refrigerator |
---|---|
Heating | Central Heat & Cool |
Cooling | Central Heat & Cool |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Pellet |
# of Stories | 1 |
Stories | Single Story |
Has Basement | No |
Exterior
Exterior | Stucco, Wood |
---|---|
Lot Description | 441X611 |
Roof | Comp Shingle |
School Information
District | Clovis Unified |
---|---|
Elementary | Temperance-Kutner |
Middle | Reyburn |
High | Clovis East |
Additional Information
Date Listed | May 10th, 2023 |
---|---|
Days on Market | 16 |
Zoning | RR |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Paulo C. Avila |
---|---|
Office | Keller Williams Premier Proper |