About 1290-1296 N Applegate Ave
Your own private oasis. This special 2 acre property features a spacious 4BR 3.5BA main house w/LR, DR & FR w/frplc. The design is ideal for entertaining; custom built-in bar, giant island between FR & DR, all open to the large kitchen w/Thermador appliances (induction stove) custom cabinetry, prep island w/sink, pantry, bar & eating nook. 4th BR is isolated w/updated wheelchair accessible bath and the hall bedrooms feature a Jack & Jill bath. The primary suite includes a sitting area, fireplace, French doors leading to 1of 4 covered patios & an expansive en suite bath. Fully loaded outdoor kit & bar (bbq,evo,steamer,fryer,fridge) an entertainers dream. The fully landscaped grounds are gorgeous w/paved walkways, lighting, mature trees, pebble tech pool w/rock waterfall & spa. Additional covered patio w/putting green allows for large party seating set up. Horse corral currently being used as a garden/orchard w/small tack area. 1BR 1BA guest house w/huge covered patio, full kit, laundry & access to huge garage/shop w/blt in cabs, lighting & tall roll up door. Extra large covered RV w/50 amp charging station. Owned solar (72 panels) Too many EXTRAS to list in this one of a kind beauty.
Features of 1290-1296 N Applegate Ave
MLS® # | 593742 |
---|---|
Price | $1,498,000 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Square Footage | 4,400 |
Acres | 2.01 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family |
Style | Mediterranean |
Status | Active |
Community Information
Address | 1290-1296 N Applegate Ave |
---|---|
Area | 727 |
City | Fresno |
County | Fresno |
State | CA |
Zip Code | 93737 |
Amenities
Amenities | Cross Fenced |
---|---|
Features | Isolated Bedroom, Isolated Bathroom, Built In Cabinets, Water Softener, Water Filter, Wet/Dry Bar, Horses Allowed |
Parking | Existing RV Parking, Auto Opener, Circular Driveway, Tandem Garage, Work/Shop Area |
# of Garages | 9 |
Garages | Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Appliances | Built In Range/Oven, Electric Appliances, Disposal, Dishwasher, Microwave, Eating Area, Breakfast Bar, Pantry, Refrigerator |
---|---|
Heating | Central Heat & Cool |
Cooling | Central Heat & Cool, Whole House Fan |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Only, Zero Clearance |
# of Stories | 1 |
Stories | Single Story |
Has Basement | No |
Basement | None |
Exterior
Exterior | Stucco, Wood, Stone, Vinyl |
---|---|
Lot Description | 255x385x179x390 |
Roof | Tile |
School Information
District | Clovis Unified |
---|---|
Elementary | Temperance-Kutner |
Middle | Reyburn |
High | Clovis East |
Additional Information
Date Listed | May 1st, 2023 |
---|---|
Days on Market | 29 |
Zoning | RR |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Teresa Compolongo |
---|---|
Office | RE/MAX Gold - Clovis |