About 3445 E Via Montiano Ave
Bold in Luxury and architecture while slightly understated, this Tuscan Villa is tucked away in the highly sought after Monte Verdi gated community within the Award winning Clovis Unified school district. This beautifully designed custom home offer the best living experience that Clovis has to offer. Boasting over 4100 SQFT of living space, this 4 bedroom 3 bath estate is situated on a 16,000 sqft lot is tailored for the entertainer at heart with a pool, built in grill and misters for those beautiful summer days. As you enter in to this estate, you are greeted with manicured courtyard which has its own fountain and fireplace. Inside features a chef's kitchen with wolf kitchen appliances and double ovens, which also includes a sub-zero refrigerator. A sunken bar has its own ice maker, a walk in climate controlled wine room, and cigar filtration system. The second floor is reserved for the Owner's suite, offering a fireplace, sitting area and a balcony over looking the green belt that is an experience all on it's own!
Features of 3445 E Via Montiano Ave
MLS® # | 591751 |
---|---|
Price | $1,595,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 4,500 |
Acres | 0.38 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family |
Style | Mediterranean |
Status | Active |
Community Information
Address | 3445 E Via Montiano Ave |
---|---|
Area | 619 |
City | Clovis |
County | Fresno |
State | CA |
Zip Code | 93619 |
Amenities
Amenities | Green Area, Security Guard, Gated Community, Other/None |
---|---|
Features | Security Gate, Wet/Dry Bar |
# of Garages | 3 |
Garages | Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Appliances | Built In Range/Oven, Gas Appliances |
---|---|
Heating | Central Heat & Cool |
Cooling | Central Heat & Cool |
Fireplace | Yes |
# of Fireplaces | 3 |
# of Stories | 2 |
Stories | Two Story |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Lot Description | 114X144 |
Roof | Tile |
School Information
District | Clovis Unified |
---|---|
Elementary | Fugman |
Middle | Granite Ridge |
High | Clovis North |
Additional Information
Date Listed | March 16th, 2023 |
---|---|
Days on Market | 5 |
Zoning | R1 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 325.00 |
Listing Details
Agent | Fernando Razo |
---|---|
Office | Park Place Real Estate |