About 6095 N De Wolf Ave
A modern ranch located in beautiful Clovis California. Wake up each morning to a view of the serene mountain tops. As you enter the family room it combines with the adjacent dining room to create a space for elaborate entertaining and a elegant world class kitchen to accommodate your inner chef. 5 Spacious bedrooms, a luxurious spa experience in each bathroom and a cozy mother in law unit is everything you need for your growing family. Vaulted ceilings in the main living room with beams and led lighting to brighten your cozy nights next the the fire place. Allow your gatherings to overflow onto the expansive patio and into the cool refreshing pool for those hot summer days. For all you sports enthusiasts there is a basketball and combined tennis/pickle ball court. Tend to animals, horses or plant a bountiful garden beyond the fencing at the back of this expansive property. Owned solar gives you the freedom from those high electric bills. Make your dream a reality and ENVISION the keys in your hand as you turn the lock and take those first steps into your forever home!
Features of 6095 N De Wolf Ave
MLS® # | 591649 |
---|---|
Price | $1,199,900 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Square Footage | 3,171 |
Acres | 2.03 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 6095 N De Wolf Ave |
---|---|
Area | 619 |
City | Clovis |
County | Fresno |
State | CA |
Zip Code | 93619 |
Amenities
Amenities | Pool, Spa, Tennis, Landscape Maint, Other/None |
---|---|
Features | Security Gate, Horses Allowed, Horse Setup, Tennis Courts |
Parking | Existing RV Parking, Carport, Work/Shop Area, Circular Driveway, Drive Thru |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Appliances | F/S Range/Oven, Electric Appliances, Dishwasher, Pantry, Wine Refrigerator |
---|---|
Heating | Central Heat & Cool |
Cooling | Central Heat & Cool |
Fireplace | No |
# of Stories | 1 |
Stories | Single Story |
Has Basement | No |
Exterior
Exterior | Stucco, Wood, Brick |
---|---|
Roof | Comp Shingle |
School Information
District | Clovis Unified |
---|---|
Elementary | Cedarwood |
Middle | Clark |
High | Clovis |
Additional Information
Date Listed | March 10th, 2023 |
---|---|
Days on Market | 12 |
Zoning | R1 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Juan F. Alvarez |
---|---|
Office | Envision Realty, Inc. |