About 3364 E Via Montiano Ave
Stunning Estate perfectly situated on a cul-de-sac lot in Monte Verdi Estates. This custom built masterpiece boasts unique custom features and touches throughout. Five fireplaces, high ceilings each with unique treatments and special touches, a European style Kitchen which features custom cabinets and a host of high end appliances, beautiful granite slab counters, marble and hardwood flooring as well as wood paneled walls that frame the spacious office/game room. A well appointed Master Suite offers a sitting area with fireplace, large dual closets & Master Bath featuring two vanities with basins, spa tub with TV & fireplace and a steam shower. Home also comes equipped with back up generator and owned solar.This beautiful home is perfectly situated on a large cul-de-sac lot with extensive custom concrete work, stone masonry & exquisite landscape and architectural detail.
Features of 3364 E Via Montiano Ave
MLS® # | 589875 |
---|---|
Price | $2,899,000 |
Bedrooms | 5 |
Bathrooms | 4.75 |
Square Footage | 7,651 |
Acres | 0.44 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family |
Style | Mediterranean |
Status | Active |
Community Information
Address | 3364 E Via Montiano Ave |
---|---|
Area | 619 |
City | Clovis |
County | Fresno |
State | CA |
Zip Code | 93619 |
Amenities
Amenities | Green Area |
---|---|
Features | Isolated Bedroom, Isolated Bathroom, Security System, Security Gate, Built In Cabinets, Wet/Dry Bar, High Tech Cable, Skylight |
Parking | Potential RV Parking, Auto Opener, Tandem Garage, Uncovered |
# of Garages | 4 |
Garages | Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Appliances | Built In Range/Oven, Gas Appliances, Electric Appliances, Disposal, Dishwasher, Microwave, Eating Area, Breakfast Bar, Pantry, Refrigerator |
---|---|
Heating | Central Heat & Cool |
Cooling | Central Heat & Cool |
Fireplace | Yes |
# of Fireplaces | 5 |
Fireplaces | Gas Only |
# of Stories | 2 |
Stories | Two Story |
Has Basement | No |
Basement | None |
Exterior
Exterior | Stucco, Stone |
---|---|
Lot Description | 115X166 |
Roof | Tile |
School Information
District | Clovis Unified |
---|---|
Elementary | Fugman |
Middle | Granite Ridge |
High | Clovis North |
Additional Information
Date Listed | January 31st, 2023 |
---|---|
Days on Market | 50 |
Zoning | R1 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 305.00 |
Listing Details
Agent | Daniel J. Demera |
---|---|
Office | DeMera Real Estate |