About 6164 N San Pablo Ave
Great starter home or investment property. 3 bedroom, 1.75 bathroom with 2 car garage on a large lot.
Features of 6164 N San Pablo Ave
MLS® # | 589817 |
---|---|
Price | $259,000 |
Bedrooms | 3 |
Bathrooms | 1.75 |
Square Footage | 980 |
Acres | 0.24 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 6164 N San Pablo Ave |
---|---|
Area | 704 |
City | Fresno |
County | Fresno |
State | CA |
Zip Code | 93704 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Heat & Cool |
---|---|
Cooling | Central Heat & Cool |
Fireplace | No |
# of Stories | 1 |
Stories | Single Story |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Lot Description | 77X134 |
Roof | Comp Shingle |
School Information
District | Fresno Unified |
---|---|
Elementary | Kratt |
Middle | Tenaya |
High | Bullard |
Additional Information
Date Listed | January 26th, 2023 |
---|---|
Days on Market | 31 |
Zoning | R1 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Norm Schendel |
---|---|
Office | Suite One Real Estate Services |