About 778 E Wood Duck Cir
Your chance to live in a beautiful home in the desired Woodward Lake development. This home offers three bedrooms and twobathrooms. A formal living room with vaulted ceilings. Off of the kitchen you are greeted to a family room with a cozy fireplace. The kitchen has brand new appliances and the whole interior of the home has fresh new paint. Your backyard oasis awaits you with lush landscaping and a pool to keep you cool on those hot summerdays. Pool pump is brand new as well.Woodward Lake has a variety of amentias for your enjoyment. Including an Olympic sized pool, tennis courts, club house, full gym, kids play area, boating, and walking trails.This home is located in the high-ranking Clovis school district. The home and the area has it all!Schedule your private showing today.
Features of 778 E Wood Duck Cir
MLS® # | 589553 |
---|---|
Price | $520,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,818 |
Acres | 0.23 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 778 E Wood Duck Cir |
---|---|
Area | 730 |
City | Fresno |
County | Fresno |
State | CA |
Zip Code | 93730 |
Amenities
Amenities | Club House, Exercise Room, Green Area, Lake/Pond, Pool, Tennis |
---|---|
Parking | Potential RV Parking |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Appliances | Disposal, Dishwasher, Microwave, Breakfast Bar, Eating Area, Electric Appliances |
---|---|
Heating | Central Heat & Cool |
Cooling | Central Heat & Cool |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Masonry |
# of Stories | 1 |
Stories | Single Story |
Has Basement | No |
Exterior
Exterior | Stucco, Wood |
---|---|
Lot Description | 81X126 |
Roof | Comp Shingle |
School Information
District | Clovis Unified |
---|---|
Elementary | Valley Oak |
Middle | Kastner |
High | Clovis West |
Additional Information
Date Listed | January 13th, 2023 |
---|---|
Days on Market | 49 |
Zoning | RS4 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 85.00 |
Listing Details
Agent | Kimberly Tashiro |
---|---|
Office | Avedian Properties |