About 979 N Farris Ave
Great investment opportunity! Welcome to this 3BD / 1BT bungalow nestled in the heart of the Tower District, perfectly situated within walking distance to many beloved restaurants, bars, the Tower Theater, and much more. This home has been recently updated and shows pride of ownership. Contact our team today for more information!
Features of 979 N Farris Ave
MLS® # | 582700 |
---|---|
Price | $330,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Square Footage | 1,256 |
Acres | 0.15 |
Year Built | 1925 |
Type | Residential |
Sub-Type | Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 979 N Farris Ave |
---|---|
Area | 728 |
City | Fresno |
County | Fresno |
State | CA |
Zip Code | 93728 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Cooling | Window or Wall A/C |
---|---|
Fireplace | No |
# of Stories | 1 |
Stories | Single Story |
Has Basement | No |
Exterior
Exterior | Stucco, Wood |
---|---|
Lot Description | 50X130 |
Roof | Comp Shingle |
School Information
District | Fresno Unified |
---|---|
Elementary | Muir |
Middle | Tehipite |
High | Fresno |
Additional Information
Date Listed | August 5th, 2022 |
---|---|
Days on Market | 13 |
Zoning | RS5 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Nico P. Gentile |
---|---|
Office | Gentile Real Estate |